If you are interested in a City of Thompson employment opportunity, please download the application for employment below, and submit the completed form to City Hall Reception, or email it to osalau@thompson.ca. The application form can also be picked up at City Hall Reception.
| Job Title | Deadline | Hourly Rate |
|---|---|---|
| Facility Attendant | Until filled | $16.76 |
| Equipment Operator III (Temporary) | Jan. 20, 2026 | $29.31- $35.52 |
| Ice Plant Operator | Until filled | $30.06 - $36.26 |
| Recreation Programs Manager | Until filled | $41.17 |
| Capital Projects Coordinator | Until filled | $41.17 - $47.06 |
| Tradesman I - Mechanic | Until filled | $38.04 - $44.25 |
| Equipment Operator I | Until filled | $30.34 -$36.55 |
| City Building Inspector | Until filled | $33.25 - $39.88 |
| Water & Sewer Supervisor | Until filled | $33.25 |
| Firefighter/Paramedics | Until filled | $29.99 |
City of Thompson Application for Employment - Click on link
Collective Bargaining Agreement - USW Local 8223
Collective Bargaining Agreement - IAFF Local 2200
