The City of Thompson seeks team-oriented, skilled and motivated employees for work in a variety of departments and disciplines. We offer competitive wages and top-level fringe benefits for our 140+ full-time employees.
Because we are a unionized environment, many of our jobs are posted internally first, before being advertised to the public. Openings available to the public are advertised here, in the Thompson Citizen, and on City of Thompson social media platforms.
If you are interested in a City of Thompson employment opportunity, please download the application for employment below, and submit the completed form to City Hall Reception, or email it to osalau@thompson.ca. The application form can also be picked up at City Hall Reception.
Job Title | Deadline | Hourly Rate |
---|---|---|
Cashier | Dec. 20, 2024 | $16.43 |
Facility Attendant | Dec. 20, 2024 | $16.27 |
Public Skate Patrol | Dec. 20, 2024 | $16.27 |
Senior Clerk - Operational & Technical Services (TEMP) | Dec. 13, 2024 | $28.41 |
Primary Care Paramedics/Emergency Medical Responders (Term) | Until filled | |
Firefighter/Emergency Medical Responders | Until filled | |
License Inspector | Until filled | $30.76 |
Equipment Operator II | Until filled | $27.89 |
City Building Inspector | Until filled | $31.34 |
Ice Plant Operator | Until filled | $28.33 |
Tradesman 1 Mechanic | Until filled | $35.86 |
Community Safety Officers | Until filled | $31.97 |
Firefighter/Paramedics | Until filled | $28.13 |
Junior Clerk - RCMP | Until filled | $27.56 |
City of Thompson Application for Employment - Click on link
Collective Bargaining Agreement - USW Local 8223
Collective Bargaining Agreement - IAFF Local 2200
Thank you for your interest in the City of Thompson!